Builder: Baxter Village Building Team Contact: Baxter Information Center Phone: 877-570-4663
 Plan Price From Status Move-In Address Sq. Ft. Stry Bed Bath Half Bath
 Eastover-Saussy Burbank B $319,300 Available Now Lot 1129 2,284 2 3 2 1
 Saussy Burbank - Eastover D/G $370,000 Available Now Lot 925 2,669 2 3 2 1
 Avonlea - David Weekley $382,177 Available Now Lot 1237 2,548 2 3 2 1
 Monticello - Miller Classic Homes $383,980 Available Now Lot 1137 2,900 2 3 3 1
 Galvan - David Weekley $399,236 Available Now Lot 941 2,602 2 4 2 1
 Ashley River - Evans Coghill $439,000 Available Now Lot 1257 2,500 2 3 2 1
 Nala A - David Weekley $442,961 Available Now Lot 924 3,108 2 4 3 1
 Saussy Burbank - Chester A/G $454,565 Available Now Lot 1233 3,286 2 4 2 1
 Charlestowne A- Miller Classic Homes $458,225 Available Now Lot 1274 3,330 3 4 3 1
 Princeton E - Saussy Burbank $460,081 Available Now Lot 1141 3,204 2 5 4 0
 Alexander $498,456 Available Now Lot 1242 3,400 2 4 3 1
 Ferncliff- Evans Coghill $537,985 Available Now Lot 1234 3,700 2 4 3 1
 Evans Coghill - The Brookgreen $560,161 Available Now Lot 1240 3,800 2 4 3 1
 Pulte Townhome - Overton $227,900 Plan     1,743 3 2 3 1
 Pulte Townhome - Providence $227,900 Plan     1,743 3 2 3 1
 Courtney 1920-S.E. Miller $285,900 Plan     1,920 2 3 2 1
 James Towne-S.E. Miller 1652 $295,900 Plan     1,652 2 3 2 1
 Elizabeth E -Saussy Burbank $301,400 Plan     2,074 2 3 2 1
 Mitchell-S.E. Miller $305,900 Plan     2,138 2 3 2 1
 Westover D-Saussy Burbank $317,900 Plan     2,488 2 4 3 1
 
Page 1 of 3
 
 

 


951 Market St. Ste. 103, Fort Mill, SC 29708
Phone: (877) 570-HOME (toll free) or (803) 802-TOWN
Fax: (803) 802-8697  |  Disclaimer